Rental Rates

Prices are per week from Saturday to Saturday.

Rental Period Season Rates Per Week
10 Jul 2010 - 11 Sep 2010 Peak 960.00 GBP
11 Sep 2010 - 25 Sep 2010 High 825.00 GBP
25 Sep 2010 - 09 Oct 2010 Upper Mid 730.00 GBP
09 Oct 2010 - 06 Nov 2010 Mid 570.00 GBP ***
06 Nov 2010 - 18 Dec 2010 Low 480.00 GBP ***
18 Dec 2010 - 01 Jan 2011 Upper Mid 825.00 GBP
01 Jan 2011 - 08 Jan 2011 Mid 570.00 GBP ***
08 Jan 2011 - 19 Feb 2011 Low 470.00 GBP ***
19 Feb 2011 - 26 Feb 2011 Mid 570.00 GBP ***
26 Feb 2011 - 19 Mar 2011 Low 470.00 GBP ***
19 Mar 2011 - 09 Apr 2011 Mid 570.00 GBP ***
09 Apr 2011 - 23 Apr 2011 High 835.00 GBP
23 Apr 2011 - 28 May 2011 Upper Mid 740.00 GBP
28 May 2011 - 04 Jun 2011 High 835.00 GBP
04 Jun 2011 - 02 Jul 2011 Upper Mid 740.00 GBP
02 Jul 2011 - 16 Jul 2011 High 835.00 GBP
16 Jul 2011 - 10 Sep 2011 Peak 960.00 GBP
10 Sep 2011 - 24 Sep 2011 High 835.00 GBP
24 Sep 2011 - 08 Oct 2011 Upper Mid 740.00 GBP
08 Oct 2011 - 22 Oct 2011 Mid 570.00 GBP ***
22 Oct 2011 - 29 Oct 2011 Upper Mid 740.00 GBP
29 Oct 2011 - 05 Nov 2011 Mid 570.00 GBP ***
05 Nov 2011 - 17 Dec 2011 Low 470.00 GBP ***
17 Dec 2011 - 31 Dec 2011 High 835.00 GBP
31 Dec 2011 - 05 Jan 2012 Upper Mid 740.00 GBP

Further Information

Dates shown are arriving Saturday and leaving Saturday. Prices are per week, in UK Pounds includes cost of pool heating except where indicated.*** Where midweek dates are agreed and overlap two of the periods then a pro rata daily rate will be used

  • 2 weeks 5% discount..
  • 3 weeks 8% discount.
  • Prices for more than 3 weeks by agreement.

There is an adjoining double bed apartment which is available for £100.00 per week. – Please note that no other person would be in this apartment during your stay.

Please read our terms and conditions

All rates include cleaning, bed linen and towels.