Rental Rates
Prices are per week from Saturday to Saturday.
| Rental Period | Season | Rates Per Week | |
|---|---|---|---|
| 10 Sep 2011 - 23 Sep 2011 | High | 835.00 GBP | |
| 24 Sep 2011 - 08 Oct 2011 | Upper Mid | 740.00 GBP | |
| 08 Oct 2011 - 22 Oct 2011 | Mid | 580.00 GBP | *** |
| 22 Oct 2011 - 29 Oct 2011 | Upper Mid | 740.00 GBP | |
| 04 Feb 2012 - 10 Feb 2012 | Low | 515.00 GBP | *** |
| 11 Feb 2012 - 17 Feb 2012 | Upper Mid | 750.00 GBP | * |
| 18 Feb 2012 - 16 Mar 2012 | Low | 515.00 GBP | *** |
| 17 Mar 2012 - 30 Mar 2012 | Mid | 625.00 GBP | ** |
| 31 Mar 2012 - 13 Apr 2012 | High | 850.00 GBP | |
| 14 Apr 2012 - 25 May 2012 | Upper Mid | 750.00 GBP | * |
| 26 May 2012 - 08 Jun 2012 | High | 850.00 GBP | |
| 09 Jun 2012 - 29 Jun 2012 | Upper Mid | 750.00 GBP | **** |
| 14 Jun 2012 - 14 Sep 2012 | Peak | 970.00 GBP | **** |
| 30 Jun 2012 - 13 Jul 2012 | High | 850.00 GBP | **** |
| 15 Sep 2012 - 21 Sep 2012 | High | 850.00 GBP | **** |
| 22 Sep 2012 - 05 Oct 2012 | Upper Mid | 750.00 GBP | * |
| 06 Oct 2012 - 26 Oct 2012 | Mid | 625.00 GBP | |
| 27 Oct 2012 - 02 Nov 2012 | Upper Mid | 750.00 GBP | ** |
Further Information
POOL HEATING There is a supplement charge (per week) as shown below
**** Pool will not be heated during these periods
*** Supplement charge of £80.00 per week
** Supplement charge of £70.00 per week
* Supplement charge of £60.00 per week
There is an adjoining double bed apartment which is available for £110.00 per week.
This apartment is only available to guest booking the main villa
Please read our terms and conditions